GeneralAire® MAC 2020 Media Air Cleaner Merv 10
$449.00 +HST
template-structure/ * @author WooThemes * @package WooCommerce/Templates * @version 3.0.0 */ if ( ! defined( 'ABSPATH' ) ) { exit; } global $product; ?>GeneralAire® MAC Series Air Cleaners efficiently remove airborne microscopic particulates indoors to leave you with fresher air so you can breathe a little easier!
Features
- Merv 10 Opti-Fiber Media
- low pressure drop characteristics
- 61.8% minimum average efficiency 1.0 to 3.0 microns
- 20″ X 20″ X 7″.
- Replacement Media: GF4531
Specifications
Weight | 14 Pound (lb.) |
---|---|
Width | 7 Inches (in) |
Height | 20 Inches (in) |
Country of Origin | USA |
UPC or Barcode | 683786045306 |
Hazardous Material | No |
EPA Cert Required | No |
Length | 20 Inches (in) |
Brand | CGF Products |
CFM | 1400 |
Color | White |
Energy Star Rated | No |
Filter Efficiency | 0.97 |
Filter Rating (Microns) | 1.0 TO 3.0 |
ISO Code | US |
LEED Certified | No |
MERV Rating | 10 |
Mounting | Duct |
Pre Filter Included | Yes |
Size | 20″ x 20″ |
Type | Cartridge |
UL Listed | No |
UL Recognized | No |
Warranty Offered | 10 Year |
Reviews
There are no reviews yet.